Sangamo
Model Number | Phase | Cert. Period | Registers? | Photo? | rare? | Notes? | Links |
S200.13 | 1 | 20 | Single | yes | |||
S200.16 | 1 | 25 | Single | no | Used to be common in UK. | https://www.youtube.com/watch?v=jJcIfqBY_KY | |
S200.28 | 1 | 20 | Single | not found | yes | ||
S200.3 | 1 | 20 | Single | not found | yes | ||
S200.31 | 1 | 25 | Single | no | Common in UK, I have one fitted. | https://www.youtube.com/watch?v=Xnyqn00zuVA | |
S200.32 | 1 | 25 | Single | not found | yes | ||
S200.33 | 1 | 20 | Single | not found | yes | ||
S200.38 | 1 | 20 | Single | a bit | https://www.youtube.com/watch?v=EQZ9FEB7cl8 | ||
S200.4 | 1 | 25 | Single | not found | yes | ||
S200.7 | 1 | 20 | Single | a bit | https://www.youtube.com/watch?v=Ure3_FQJ7is | ||
S203.1 | 3 | 20 | Single | not found | yes | ||
S204.16 | 1 | 10 | Single | not found | yes | ||
S204.7 | 1 | 10 | Multi | not found | yes | ||
S206.16 | 1 | 10 | Single | not found | yes | ||
S206.7 | 1 | 10 | Single | not found | yes | ||
S207.2 | 1 | 10 | Single | not found | yes | ||
S207.4 | 1 | 10 | Single | not found | yes | ||
S210 | 1 | 10 | Single | not found | yes | ||
S220 | 1 | 10 | Single | not found | yes | ||
S29.12 | ? | 15 | Single | not found | yes | ||
S29.13 | 3 | 15 | Single | not found | yes | ||
S29.14 | 1/3 | 15 | Single | not found | yes | ||
S29.15 | 3 | 15 | Single | a bit | https://www.youtube.com/watch?v=In11Nf42bj4 | ||
S29.2 | 1/3 | 15 | Single | not found | yes | ||
S29.3 | 3 | 15 | Single | not found | yes | ||
S300.1 | 1/3 | 15 | Single | not found | yes | ||
S300.3 | 3 | 15 | Single | not found | yes | ||
S301.1 | 3 | 15 | Single | a bit | https://www.youtube.com/watch?v=UNum8dCEnFk | ||
S301.9 | 3 | 20 | Single | a bit | https://www.youtube.com/watch?v=fk7A–WopNQ | ||
S304 | 1 | 15 | Single | not found | yes | ||
S304.1 | 1 | 10 | Single | not found | yes | ||
S304.10 | 1 | 10 | Single | not found | yes | ||
S304.2 | 1 | 10 | Single | not found | yes | ||
S304.4 | 1 | 10 | Single | not found | yes | ||
S304.5 | 1 | 10 | Single | not found | yes | ||
S304.50 | 1 | 10 | Single | not found | yes | ||
S304.51 | 1 | 10 | Single | not found | yes | ||
S304.60 | 1 | 10 | Single | not found | yes | ||
S304.61 | 1 | 10 | Single | not found | yes | ||
S304.9 | 1 | 10 | Single | not found | yes | ||
S309.1 | 1 | 15 | Multi | not found | yes | ||
S309.2 | 1 | 20 | Multi | no | https://www.youtube.com/watch?v=Dff9clwcbvA | ||
S309.3 | 1 | 20 | Multi | not found | yes | ||
S309.5 | 1 | 20 | Multi | a bit | https://www.youtube.com/watch?v=mFz3T0dv1Qc | ||
S320.1 | 3 | 15 | Single | not found | yes | ||
S320.1 | 3 | 10 | Multi | not found | yes | ||
S320.4 | 3 | 15 | Single | not found | yes | ||
S320.7 | 3 | 15 | Single | a bit | CT Meter | https://www.dailymotion.com/video/xrbt9u | |
S320.7 | 3 | 10 | Multi | not found | yes | ||
S320.75 | 1/3 | 10 | Multi | not found | yes | ||
S321.1 | 15 | Single | not found | yes | |||
S321.6 | 3 | 20 | Single | yes | spotted only once in a voltage detection tool advert. | ||
S321.9 | 15 | Single | not found | yes | |||
S322.12 | 10 | Single | not found | yes | |||
S322.15 | 10 | Single | not found | yes | |||
S322.6 | 10 | Single | not found | yes | |||
S322.9 | 10 | Single | not found | yes | |||
S323.1 | 10 | Multi | not found | yes | |||
S323.12 | 10 | Multi | not found | yes | |||
S323.6 | 10 | Multi | not found | yes | |||
S323.9 | 10 | Multi | not found | yes | |||
S325.3 | 15 | Single | not found | yes | |||
S326.1 | 10 | Single | not found | yes | |||
S326.6 | 10 | Single | not found | yes | |||
S326.9 | 10 | Single | not found | yes | |||
S327.3 | 10 | Multi | not found | yes | |||
S327.6 | 10 | Multi | not found | yes | |||
S330.1 | 1 | 10 | Multi | not found | yes | ||
Ampy and then Landis + Gyr
Model Number | Phase | Cert. Period | Registers? | Photo? | rare? | Notes? | Links |
5028A | 1 | 15 | Single | No | |||
5054C | 1 | 15 | Multi | not found | |||
5056 | 1 | 10 | Multi | not found | |||
5028L | 1 | 10 | Multi | not found | |||
5054 | 1 | 10 | Multi | not found | |||
5071 | 1 | 10 | Multi | not found | |||
5077 | 1 | 25 | Multi | ????? | |||
5057 | * | 10 | Multi | not found | |||
5162 | 1 | 15 | Multi | not found | |||
5165 | * | 10 | Multi | not found | |||
5178A | 1 | 20 | Single | not found | |||
5188 | 1 | 15 | Multi | not found | |||
5193 | 1 | 20 | Multi | not found | |||
5194 A? | 1 | 15 | Multi | No | |||
5192 B? | * | 15 | Multi | No | |||
5184 | 1 | 20 | Multi | ||||
5196 A? | 1 | 20 | Multi | No | |||
5207 | 1 | 20 | Single | ||||
5209 | 1 | 20 | Multi | ||||
5226 | 1 | 10 | Multi | ||||
5232A | 1 | 20 | Single | ||||
5219 | * | 20 | Single | ||||
5224E | 1 | 20 | Multi | Appears to be a E7 meter | |||
5235 A | 1 | 20 | Single | ||||
5235*** | 1 | 20 | Single | duplicate of above? | |||
5164 | 1 | 10 | Single | not found | |||
5246C-* | 1 | 20 | Multi | ||||
5258*-* | 1 | 20 | Single | not found | |||
5254E | 1 | 20 | Multi | E7 Meter | |||
5254F | 1 | 20 | Multi | Tech Spec | |||
EM1200 | 1 | 10 | Multi | Tech Spec |
Smiths
Model Number | Phase | Cert. Period | Registers? | Photo? | rare? | Notes? | Links |
AM | 1 | 20 | Single | ||||
APM | 1 | 0 | Single | coin meter | |||
APNE | 1 | 0 | Single | not satisfied | |||
APNEQ | 1 | 0 | Single | not satisfied | |||
APJ | 1 | 0 | Single | not satisifed | |||
APQ | 1 | 10 | Single | coin meter |
Recent Comments